Project name | Construction of plant on conversion of agricultural products |
Industry classification | Agriculture |
Basic information about the project |
---|
Project essence | Plant on conversion of agricultural products |
Project capacity | Expected production volume – 15 million conventional cans a year |
Consumer market description | Population of the Uspensky area, Armavir |
Object construction term | 2.00 |
Competitive advantage | All products will be made according to state standards, on the modern equipment and will have attractive appearance and packaging |
Resource availability for project realization | Vegetables grown up by ZAO Michurinskoye |
Planned volume of resource consumption (annual) |
---|
Planned volume of electricity consumption (annual), MWh | 91.00 |
Planned volume of gas consumption (annual), million cubic meters | 39.00 |
Planned volume of water consumption (annual), million cubic meters | 35.00 |
Degree of project development | The business plan is developed, the parcel of land for project implementation is determined |
Financial estimation of the project |
---|
Total cost of the project, mln rubles | 300 |
Own resources, million rubles | 300 |
Means of regional (municipal) budget, million rubles | |
Previously involved means, million rubles | |
Investment capacity, mln rubles | 300.00 |
Conditions of investor participation | Direct investments |
Form of investments return | The monetary |
Payback period | 5.25 |
Basic indicators of investment project economic efficiency |
---|
Net present value (NPV) | 231.67 |
Simple payback time | 5.25 |
Discounted payback period | 0.25 |
Internal rate of return (IRR) | 14.70 |
Productivity index (PI) | 1.10 |
Income per year | 298.5 |
Social efficiency of investment project |
---|
Number of workplaces | 113 |
Salary average level (thousand rub per year) | 300 |
Budgetary efficiency of investment project |
---|
Mid-annual tax payments, million rubles | 54.85 |
which includes into consolidated budget of the krai, million rubles | 20.07 |
General information about the ground area |
---|
Address of the area | Krasnodar Krai, Uspensky area, page of Uspenskoye, pry. zone, region of the Agrosnab base |
Cadastre account of ground area | Registered |
Cadastre number of area/of quarter | 23:34:0201000:1396 |
Declared area (m2) | 300000.00 |
Limit size of the area (m2) | 100000.00 |
Land category | Lands of inhabited localities |
Kind of allowed use | Agricultural activity |
Actual use | The site is free from building |
Availability of buildings, structures, constructions | no |
Permits, town-planning documentation | - |
Information about proprietor (right holder) |
---|
Proprietor | state ownership |
Right holder | Administration of municipal formation Uspensky district. |
Kind of right | Another |
Information about encumbrance and limitation |
---|
Kind of encumbrance, limitation | no |
Encumbrance area | |
Electricity supply |
---|
Power supply center (name, right-holder) | ÎÀÎ Kubanenergo Armavir electric networks |
Power supply center (electrotension class) | Middle class of tension – from 1 kV to 35 kV |
Power supply center (free power (MWt)) | 1.00 |
Power supply center (distance(m)) | 10.00 |
Nearest connection point (network tension, kV) | 10.00 |
Nearest connection point (distance(m)) | 10.00 |
Gas-supplying |
---|
Gas pipeline (name, right-holder) | ÎÀÎ Gazrom |
Gas pipeline (diameter(mm)) | 0.60 |
Gas pipeline (pressure(MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Gas pipeline (carrying capacity(cube. m.in a year)) | 20.00 |
Gas pipeline (distance(m)) | 40.00 |
Nearest connection point (diameter(mm)) | 40.00 |
Nearest connection point (pressure (MPa)) | Average pressure pipelines – from 0,005 to 0,3 |
Nearest connection point (carrying capacity (cubic meter a year)) | 20.00 |
Nearest connection point (distance(m)) | 40.00 |
Water-supply |
---|
Water supply source (name, right-holder) | Uspenskoye Municipal Unitary Enterprise |
Water supply source (power (cubic meters a day)) | 100.00 |
Water supply source (quality of water) | Drinking water |
Water supply source (distance(m)) | 50.00 |
Nearest connection point (power (cubic meters a day)) | 100.00 |
Nearest connection point (diameter(mm)) | 0.75 |
Nearest connection point (distance(m)) | 50.00 |
Sewage system |
---|
Type of building (name, right-holder) | local treatment facilities |
Type of building (power (cubic meters a day)) | 100.00 |
Type of building (distance(m)) | 50.00 |
Nearest point of connection (power (cubic meters a day)) | 100.00 |
Nearest point of connection (diameter(mm)) | 0.75 |
Nearest point of connection (distance(m)) | 50.00 |
Installation of telephones/internet |
---|
Central network (distance(m)) | |
Mobile communication (distance(m)) | |
Rated price of the ground area supplying with engineering, mln.rub | |
Distance to the large settlements and objects of a transport infrastructure |
---|
Remoteness from | Name | Distance (km) |
---|
center of municipal formation | central part of the v.Uspenskoe | 2.00 |
nearest settlement | page of Uspenskoe | 1.00 |
Center of federal subject | Krasnodar city | 252.00 |
highways (regional, federal value) | Federal road “Kavkaz” | 2.00 |
highways of local value | «Armavir-Uspenskoe» | 0.60 |
nearest railway station | rail road station “Konokovo” | 2.50 |
nearest railway | rail road station “Konokovo” | 2.50 |
airport | Krasnodar airport | 250.00 |
seaport | seaport Novorossiysk | 420.00 |
Additional information about the ground area |
---|
Special conditions | Platform relief quiet, soil is provided by loams of yellow-gray color with impregnations of plaster and the carbonates, spread galechnik the izverzhennykh and metamorphic breeds. Soil not collapsible. Seismicity of a platform – 7 points. |
Cost of rent/buy of the ground area, mln. rub | |
Geographical coordinates of object (dd.dddddd) |
---|
Latitude (N) | 44.839594 |
Longitude (E) | 41.353283 |
Notes | The land plots are given through a bidding process, the rent cost is calculated at market cost. |
Data on the project initiator (in case of existence information about the legal/physical person) |
---|
Name / Full name | Administration munitsiplnogo education Uspensky district |
Postal address | 352450, Russia, Krasnodar Krai, page of Uspenskoye, st. of Kalinin, 76 |
Site | http://www.admuspenskoe.ru/ |
Phone/fax | 8(86140) 5-80-10 |
E-mail address | invest.usp@mail.ru |
Data about the applicant (executive authority/local government executive authority) |
---|
Name | Administration munitsiplnogo education Uspensky district |
Postal address | 352450, Russia, Krasnodar Krai, page of Uspenskoye, st. of Kalinin, 76 |
Site | http://www.admuspenskoe.ru/ |
Phone/fax | 8(86140) 5-80-10 |
E-mail address | invest.usp@mail.ru |
Executive (Full name, work position, phone number) | Srabian Ruben Sergeevich, Head of the Department for Property Relations and Investment Development, 8 (86140) 5-52-31 |